<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Mathmatical name for the Epcot ball?</title>
	<atom:link href="http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/feed/" rel="self" type="application/rss+xml" />
	<link>http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crossstitchkelly</title>
		<link>http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/comment-page-1/#comment-1599</link>
		<dc:creator>crossstitchkelly</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/#comment-1599</guid>
		<description>It&#039;s a geodesic dome.  They were first designed by Buckminster Fuller, who happened to be my father&#039;s professor at Southern Illinois University at the time, so it must have been in the early 1960&#039;s.  Since my father had a background as a carpenter, Bucky actually assigned him to supervise building the first one.  It didn&#039;t stand up, though--something about the students who were building it having too much beer!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a geodesic dome.  They were first designed by Buckminster Fuller, who happened to be my father&#8217;s professor at Southern Illinois University at the time, so it must have been in the early 1960&#8217;s.  Since my father had a background as a carpenter, Bucky actually assigned him to supervise building the first one.  It didn&#8217;t stand up, though&#8211;something about the students who were building it having too much beer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D D</title>
		<link>http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/comment-page-1/#comment-1598</link>
		<dc:creator>D D</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/#comment-1598</guid>
		<description>http://en.wikipedia.org/wiki/Geodesic_sphere</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Geodesic_sphere" rel="nofollow">http://en.wikipedia.org/wiki/Geodesic_sphere</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Help Guy</title>
		<link>http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/comment-page-1/#comment-1597</link>
		<dc:creator>Math Help Guy</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://dreamdisney.com/2010/02/what-is-the-mathmatical-name-for-the-epcot-ball/#comment-1597</guid>
		<description>Pentakis dodecahedron

&quot;Geometrically, Spaceship Earth is a pentakis dodecahedron, with each of the 60 isosceles triangle faces divided into 16 smaller equilateral triangles (with a bit of fudging to make it rounder)[citation needed]. Each of those 960 flat panels is sub-divided into four triangles, each of which is divided into three isosceles triangles to form each point. In theory, there are 11,520 total isosceles triangles forming 3840 points. In reality, some of those triangles are partially or fully nonexistent due to supports and doors; there are actually only 11,324 of them[4], with 954 partial or full flat panels.&quot;</description>
		<content:encoded><![CDATA[<p>Pentakis dodecahedron</p>
<p>&#8220;Geometrically, Spaceship Earth is a pentakis dodecahedron, with each of the 60 isosceles triangle faces divided into 16 smaller equilateral triangles (with a bit of fudging to make it rounder)[citation needed]. Each of those 960 flat panels is sub-divided into four triangles, each of which is divided into three isosceles triangles to form each point. In theory, there are 11,520 total isosceles triangles forming 3840 points. In reality, some of those triangles are partially or fully nonexistent due to supports and doors; there are actually only 11,324 of them[4], with 954 partial or full flat panels.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

